REDMI
Xiaomi Mi 9T
Xiaomi Mi 9T price in India is expected to be Rs. 25,890. Xiaomi Mi 9T Expected to be launched on Jul 31, 2019.
Xiaomi Mi 9T
Xiaomi Mi 9T price in India is expected to be Rs. 25,890. Xiaomi Mi 9T Expected to be launched on Jul 31, 2019.
About Redmi
Redmi is a sub-brand owned by the Chinese electronics company Xiaomi. It was introduced as a budget smartphone line manufactured by Xiaomi, that was first announced in July 2013. It became a sub-brand, separated from Xiaomi, on 10 January 2019. Redmi phones use the Xiaomi MIUI user interface on top of Android. Models can be divided into regular Redmi phones with screens usually up to 5" and Redmi Note series with displays exceeding 5".
XIAOMI MI 9T SPECIFICATIONS↓
General
Launch Date | July 31, 2019 (Expected) | |
Brand | Xiaomi | |
Model | Mi 9T | |
Operating System | Android v9.0 (Pie) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 156.7 mm | |
Width | 74.3 mm | |
Thickness | 8.8 mm | |
Weight | 191 grams | |
Colors | Carbon Black, Glacier Blue, Flame Red |
Display
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | Yes | |
Pixel Density | 403 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.9 % |
Performance
Chipset | Qualcomm Snapdragon 730 | |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470 +, Kryo 485) | |
Architecture | 64 bit | |
Graphics | Adreno 618 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 48 MP + 13 MP + 8 MP Triple Primary Cameras | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.75 | |
Flash | Dual LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Resolution | 20 MP Front Camera | |
Physical Aperture | F2.2 | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | A mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Steady handheld Night photography
The1/2" large sensor, 1.6pm large pixels, and the all-new algorithm come together to help capture brighter, crisper night-time photos.

0 Comments