VIVO

Vivo Z1 Pro
Vivo Z1 Pro price in India is expected to be Rs. 14,990. Vivo Z1 Pro Expected to be launched on Jul 03, 2019
↓↓Notify me when it's available↓↓
Vivo recently revealed that the Vivo Z1 Pro will soon be launched in India and will be sold via Flipkart. The dedicated microsite of the phone has already given us our first glimpse of the phone, and the new leak only serves to show how the phone will look in the hands of users.
Vivo Z1 Pro price in India is expected to be Rs. 14,990. Vivo Z1 Pro Expected to be launched on Jul 03, 2019
↓↓Notify me when it's available↓↓
Vivo recently revealed that the Vivo Z1 Pro will soon be launched in India and will be sold via Flipkart. The dedicated microsite of the phone has already given us our first glimpse of the phone, and the new leak only serves to show how the phone will look in the hands of users.
VIVO Z1 PRO SPECIFICATIONS
General
Launch Date | July 3, 2019 (Expected) | |
Brand | Vivo | |
Model | Z1 Pro | |
Operating System | Android v9.0 (Pie) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 162.39 mm Compare Size | |
Width | 77.33 mm | |
Thickness | 8.85 mm | |
Weight | 204.1 grams | |
Colors | Midnight Black, Phantom Black, Aurora Blue |
Display
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.17 % |
Performance
Chipset | Qualcomm Snapdragon 712 | |
Processor | Octa-core (2.3 GHz, Dual-core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB | |
USB OTG Support | Yes |
Camera
MAIN CAMERA | ||
Resolution | 16 MP + 8 MP + 2 MP Triple Primary Cameras | |
Autofocus | Yes | |
Physical Aperture | F1.78 | |
Flash | LED Flash | |
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Yes... Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

performance! Fully Loaded
With First SD712 processor In India
1 Comments
read more
ReplyDelete