10.or G2
10.or G2
10.or G2 Summary
10.or G2 smartphone was launched on 28th June 2019. The phone comes with a 6.18-inch touchscreen display with a resolution of 1080x2246 pixels and an aspect ratio of 19:9. 10.or G2 is powered by an octa-core Qualcomm Snapdragon 636 processor. It comes with 4GB of RAM. The 10.or G2 runs Android and is powered by a 5,000mAh battery. The 10.or G2 supports proprietary fast charging. As far as the cameras are concerned, the 10.or G2 on the rear packs a 16-megapixel primary camera and a second 5-megapixel camera. The rear camera setup has autofocus. It sports a 12-megapixel camera on the front for selfies.
10.or G2 Full Specifications
Brand | 10.or |
Model | G2 |
Release date | 28th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colors | Twilight Blue, Charcoal Black |
Screen size (inches) | 6.18 |
Touchscreen | Yes |
Resolution | 1080x2246 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments