LG
LG G8 ThinQ
LG G8 ThinQ price in India is expected to be Rs. 52,990. LG G8ThinQ Expected to be launched on Aug 02, 2019.
About LG
LG Corp. established as Lak Hui Chemical Industrial Corp. in 1947. In 1952, Lak Hui (pronounced "Lucky", currently LG Chem) became the first South Korean company to enter the plastics industry. As the company expanded its plastics business, it established GoldStar Co. Ltd. (currently LG Electronics Inc.) in 1958. Both companies Lucky and GoldStar merged and formed Lucky-Goldstar in 1983.
GoldStar produced South Korea's first radio. Many consumer electronics were sold under the brand name GoldStar, while some other household products (not available outside South Korea) were sold under the brand name of Lucky. The Lucky brand was famous for hygiene products such as soaps and HiTi laundry detergents, but the brand was mostly associated with its Lucky and Perioe toothpaste. LG continues to manufacture some of these products for the South Korean market, such as laundry detergent.
LG G8 ThinQ Full Specifications
General
Brand | LG |
Model | G8 ThinQ |
Release date | February 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 151.90 x 71.80 x 8.40 |
Weight (g) | 167.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3400 |
Fast charging | Quick Charge 3.0 |
Colours | Carmine Red, New Aurora Black, New Moroccan Blue |
Display
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1440x3120 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 564 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Camera
Rear camera | 12-megapixel (f/1.5, 1.4-micron) + 16-megapixel (f/1.9, 1-micron) + 12-megapixel (f/2.4, 1-micron) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Software
Operating system | Android 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments