Coolpad Cool 3 Plus
Coolpad Cool 3 Plus
Coolpad Cool 3 Plus Summary
Coolpad Cool 3 Plus smartphone was launched on 26th June 2019. The phone comes with a 5.70-inch touchscreen display and an aspect ratio of 19:9. Coolpad Cool 3 Plus is powered by a quad-core MediaTek Helio A22 (MT6761) processor. It comes with 2GB of RAM. The Coolpad Cool 3 Plus runs Android 9 Pie and is powered by a 3,000mAh battery.
As far as the cameras are concerned, the Coolpad Cool 3 Plus on the rear packs 13-megapixel camera. The rear camera setup has autofocus. It sports a 8-megapixel camera on the front for selfies. Coolpad Cool 3 Plus based on Android 9 Pie and packs 16GB of inbuilt storage that can be expanded via microSD card. The Coolpad Cool 3 Plus is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
₹ 5,849
Coolpad Cool 3 Plus Full Specifications
General
Brand | Coolpad |
Model | Cool 3 Plus |
Release date | 26th June 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Thickness | 8.2 |
Battery capacity (mAh) | 3000 |
Colors | Ocean Blue, Cherry Black |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Aspect ratio | 19:9 |
Hardware
Processor | quad-core |
Processor make | MediaTek Helio A22 (MT6761) |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
0 Comments