Motorola One Action
Motorola One Action
Motorola One Action Summary
Motorola One Action Full Specifications
General
Brand | Motorola |
Model | One Action |
Release date | 16th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.10 x 71.20 x 9.15 |
Weight (g) | 176.00 |
Battery capacity (mAh) | 3500 |
Colours | Aqua Teal, Denim Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2520 pixels |
Aspect ratio | 21:9 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Samsung Exynos 9609 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 16-megapixel (f/2.2, 2.0-micron) + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.0, 1.25-micron) |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments