Tecno Phantom 9 smartphone was launched on 10th July 2019. The phone comes with a 6.40-inch touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 403 pixels per inch (ppi) and an aspect ratio of 19.5:9. Tecno Phantom 9 is powered by a 2.3GHz octa-core MediaTek Helio P35 processor. It comes with 6GB of RAM.
The Tecno Phantom 9 runs Android 9 Pie and is powered by a 3,500mAh battery.
As far as the cameras are concerned, the Tecno Phantom 9 on the rear packs a 16-megapixel primary camera with an f/1.85 aperture; a second 8-megapixel camera and a third 2-megapixel camera. It sports a 32-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 1.6-micron. The Tecno Phantom 9 runs HIOS 5.0 based on Android 9 Pie and packs 128GB of inbuilt storage (up to 256GB). The Tecno Phantom 9 is a dual-SIM (GSM and GSM) smartphone.
TECNO PHANTOM 9 PRICE IN INDIA
Tecno Phantom 9 price in India starts from Rs. 14,999. The lowest price of Tecno Phantom 9 is Rs. 14,999 at flipkart.com. This is 6 GB RAM / 128 GB internal storage base variant of Tecno Phantom 9 which is available in Lapland Aurora color.
STORE NAME
Rs. 14,999.00
Tecno Phantom 9 Full Specifications
Brand | Tecno |
Model | Phantom 9 |
Release date | 10th July 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 158.52 x 75.30 x 7.85 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3500 |
Colors | Lapland Aurora |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 403 |
Processor | 2.3GHz octa-core |
Processor make | MediaTek Helio P35 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Front flash | Dual LED |
Rear camera | 16-megapixel (f/1.85) + 8-megapixel + 2-megapixel |
Operating system | Android 9 Pie |
Skin | HIOS 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Number of SIMs | 2 |
SIM 1 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments