Redmi Note 8 smartphone was launched on 29th August 2019. The phone comes with a 6.39-inch touchscreen display with a resolution of 1080x2340 pixels and an aspect ratio of 19.5:9. Redmi Note 8 is powered by an octa-core Qualcomm Snapdragon 665 processor. It comes with 4GB of RAM.
The Redmi Note 8 runs Android 9 Pie and is powered by a 4,000mAh non-removable battery. The Redmi Note 8 supports proprietary fast charging. As far as the cameras are concerned, the Redmi Note 8 on the rear packs a 48-megapixel primary camera; a second 8-megapixel camera; a third 2-megapixel camera and a fourth 2-megapixel camera. The rear camera setup has autofocus. It sports a 13-megapixel camera on the front for selfies. The Redmi Note 8 runs MIUI 10 based on Android 9 Pie and packs 64GB of inbuilt storage. The Redmi Note 8 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
XIAOMI REDMI NOTE 8 PRO PRICE IN INDIA
Xiaomi Redmi Note 8 Pro price in India is expected to be Rs. 14,090. Xiaomi Redmi Note 8 Pro Expected to be launched on Oct 03, 2019. This is 6 GB RAM / 64 GB internal storage base variant of Xiaomi Redmi Note 8 Pro which is expected to available in Black, Jade Green, Electric Gray color.
Redmi Note 8 Full Specifications
Brand | Xiaomi |
Model | Redmi Note 8 |
Release date | 29th August 2019 |
Form factor | Touchscreen |
Body type | Glass |
Thickness | 8.35 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | Proprietary |
Colors | Dream Blue, Meteorite Black, White |
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Dedicated microSD slot | No |
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel |
Operating system | Android 9 Pie |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments