Mi 8 smartphone was launched in May 2018. The phone comes with a 6.21-inch touchscreen display with a resolution of 1080x2248 pixels at a pixel density of 402 pixels per inch (PPI) and an aspect ratio of 18.7:9.
Mi 8 is powered by an octa-core Qualcomm Snapdragon 845 processor that features 4 cores clocked at 2.8GHz and 4 cores clocked at 1.8GHz. It comes with 6GB of RAM.
The Mi 8 runs Android Oreo and is powered by a 3400mAh battery.
As far as the cameras are concerned, the Mi 8 on the rear packs a 12-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.4-micron and a second 12-megapixel camera with an f/2.4 aperture and a pixel size of 1.0-micron. The rear camera setup has phase detection autofocus. It sports a 20-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 0.9-micron.
Mi 8 Full Specifications
Brand | Xiaomi |
Model | Mi 8 |
Release date | May 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154.90 x 74.80 x 7.60 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3400 |
Colours | White, Gold, Light Blue, Black |
Screen size (inches) | 6.21 |
Touchscreen | Yes |
Resolution | 1080x2248 pixels |
Aspect ratio | 18.7:9 |
Pixels per inch (PPI) | 402 |
Processor | octa-core (4x2.8GHz + 4x1.8GHz) |
Processor make | Qualcomm Snapdragon 845 |
RAM | 6GB |
Internal storage | 64GB |
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 20-megapixel (f/2.0, 0.9-micron) |
Operating system | Android Oreo |
Skin | MIUI 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
0 Comments