The Realme XT is the first phone in India with a 64-megapixel sensor. It shares a similar design to the Realme 5 Pro but instead of a plastic back, it uses Gorilla Glass 5. The body feels premium and the back doesn't attract many fingerprints. It has a USB Type-C port, a triple slot for two nano-SIM cards and a microSD card. The 6.4-inch display also gets Gorilla Glass 5 protection and the panel produces vibrant colors. Face unlock is also quick and so is the in-display fingerprint sensor.
The phone is powered by a Snapdragon 710 SoC and comes in three RAM and storage variants. The 8GB version we reviewed ran smoothly without any issue. The phone also runs on ColorOS 6.0.1 which is based on Android 9 Pie. The new skin features a cleaner layout for the menus and you still have the same set of shortcuts and gestures which we've seen before.
REALME XT PRICE IN INDIA
Realme XT price in India starts from Rs. 15,999. The lowest price of the Realme XT is Rs. 15,999 at flipkart.com. This is 4 GB RAM / 64 GB internal storage base variant of Realme XT which is available in Pearl Blue, Pearl White color.
Realme XT Full Specifications
Brand | Realme |
Model | XT |
Release date | 13th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.70 x 75.16 x 8.55 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Pearl Blue, Pearl White |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 9 Pie |
Skin | ColorOS 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments