Asus ZenFone Max Pro M2 Full Specifications
General
Brand | Asus |
Model | ZenFone Max Pro M2 |
Release date | December 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 75.50 x 8.50 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 5000 |
Colours | Blue, Titanium |
SAR value | 0.62 |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | 1.95GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12-megapixel (f/1.8, 1.25-micron) + 5-megapixel |
Rear flash | LED |
Front camera | 13-megapixel (f/2.0, 1.12-micron) |
Front flash | LED |
Software
Operating system | Android 8.1 Oreo |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments