Realme 7 Summary
The Realme 7 brings in three main upgrades over the Realme 6 — a new SoC, a bigger battery, and a new primary camera sensor. It features a mirror-split design, which creates some interesting patterns when light hits it. The Realme 7 is actually thicker (9.4mm) and heavier (196.5g) than the 6, due to its larger battery, and this is very noticeable in daily usage.
The Realme 7 is the first phone to debut with the MediaTek Helio G95 SoC. This is an updated version of the Helio G90T, which was seen in the Realme 6, but it's not a major upgrade. Performance is pretty satisfactory. The Realme 7 uses Realme UI, based on Android 10, which worked smoothly. Face recognition and the side-mounted fingerprint sensor are also quick. The Realme 7 is good with games too. Battle Prime looked great at the highest graphics settings and gameplay was smooth.
The Realme 7 gets a chunky, 5,000mAh battery and you can charge the battery fairly quickly too, thanks to the 30W Dart Charge fast charging.
The new primary rear camera in the Realme 7 offers a noticeable improvement in pixel-binned images, comapred to the Realme 6. It exhibits improved dynamic range and exposure, with better details too. Low light photos look cleaner too, with less grain. Shots captured using Night mode look more pleasing, compared to what the Realme 6 can produce. The Realme 7 can shoot videos at up to 4K, but without stabilisation. Colours are a bit on the warmer side.\
Realme 7 Full Specifications
Brand | Realme |
Model | 7 |
Release date | 3rd September 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 75.40 x 9.40 |
Weight (g) | 196.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 10 |
Skin | Realme UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
0 Comments